Savings & Money Market Accounts
Business Savings Account
This is an ideal initial investment strategy for start up businesses offering a low minimum balance.
| Minimum balance | $150 |
| Monthly fee if minimum balance is met | $0 |
| Monthly fee if minimum balance is not met | $5 |
| Withdrawal fee if minimum balance is not met | $0.50 each |
| Number of free transactions per month | 6 |
| Interest | Calculated on collected balances and credited monthly |
Business Money Fund Account
This account combines an investment-grade yield with no risk to principal.
| Minimum balance | $2,500 |
| Monthly fee if minimum balance is met | $0 |
| Monthly fee if minimum balance is not met | $12.00 |
| Number of electronic transactions allowed per month (phone, ACH, electronic transfers, check draft or debit) | 6 |
| Number of transactions made at an ATM, by mail or in person at a branch | No limit |
| Interest rate tiers: | Calculated on collected balances and credited monthly |
| Under $10,000 | |
| $10,000 - $99,999 | |
| $100,000 - $999,999 | |
| $1,000,000 - $2,999,999 | |
| $3,000,000 and above |